<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Water: What’s Tappening?</title>
	<link>http://www.ubercool.com/2008/04/06/sexing-up-water/</link>
	<description>Bringing Trends to Life</description>
	<pubDate>Fri, 25 Jul 2008 16:51:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: Diane Drinkwater</title>
		<link>http://www.ubercool.com/2008/04/06/sexing-up-water/#comment-462</link>
		<author>Diane Drinkwater</author>
		<pubDate>Sun, 18 May 2008 21:37:55 +0000</pubDate>
		<guid>http://www.ubercool.com/2008/04/06/sexing-up-water/#comment-462</guid>
		<description>Wow what excellent bling water! I think they're a bit OTT for every day use though! 
Our local council is looking at banning bottled water altogether! They spend £60,000 a year on it! So it'll be a bit of a saving for us council tax payers! 
And with a surname like mine I'm surprised I've not been told about these lovely bottles before!</description>
		<content:encoded><![CDATA[Wow what excellent bling water! I think they&#8217;re a bit OTT for every day use though! 
Our local council is looking at banning bottled water altogether! They spend £60,000 a year on it! So it&#8217;ll be a bit of a saving for us council tax payers! 
And with a surname like mine I&#8217;m surprised I&#8217;ve not been told about these lovely bottles before!]]></content:encoded>
	</item>
	<item>
		<title>By: Muse</title>
		<link>http://www.ubercool.com/2008/04/06/sexing-up-water/#comment-211</link>
		<author>Muse</author>
		<pubDate>Wed, 09 Apr 2008 02:08:17 +0000</pubDate>
		<guid>http://www.ubercool.com/2008/04/06/sexing-up-water/#comment-211</guid>
		<description>For all the hype on tap water, I would still boil it before drinking it, what with recycled sewage water forming a small percentage of our potable water in Singapore. Interestingly, tappening is happening..."MELBOURNE tap water has triumphed over expensive bottled waters in a blind taste test. In a test of seven waters including recycled sewage water, designer water for pets and posh imported water, Melbourne's water came out on top. Also,premium recycled water from Singapore, made from sewage and waste, ranked higher than posh French water Evian...!" http://www.news.com.au/heraldsun/story/0,21985,21053933-24331,00.html</description>
		<content:encoded><![CDATA[For all the hype on tap water, I would still boil it before drinking it, what with recycled sewage water forming a small percentage of our potable water in Singapore. Interestingly, tappening is happening&#8230;&#8221;MELBOURNE tap water has triumphed over expensive bottled waters in a blind taste test. In a test of seven waters including recycled sewage water, designer water for pets and posh imported water, Melbourne&#8217;s water came out on top. Also,premium recycled water from Singapore, made from sewage and waste, ranked higher than posh French water Evian&#8230;!&#8221; <a href="http://www.news.com.au/heraldsun/story/0,21985,21053933-24331,00.html" rel="nofollow">http://www.news.com.au/heraldsun/story/0,21985,21053933-24331,00.html</a>]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Tchong</title>
		<link>http://www.ubercool.com/2008/04/06/sexing-up-water/#comment-210</link>
		<author>Michael Tchong</author>
		<pubDate>Mon, 07 Apr 2008 05:15:11 +0000</pubDate>
		<guid>http://www.ubercool.com/2008/04/06/sexing-up-water/#comment-210</guid>
		<description>Ben and hotfox, I have updated this trend piece to include the impact of water's carbon footprint. I'm sure you will like it much better.</description>
		<content:encoded><![CDATA[Ben and hotfox, I have updated this trend piece to include the impact of water&#8217;s carbon footprint. I&#8217;m sure you will like it much better.]]></content:encoded>
	</item>
	<item>
		<title>By: hotfox</title>
		<link>http://www.ubercool.com/2008/04/06/sexing-up-water/#comment-209</link>
		<author>hotfox</author>
		<pubDate>Sun, 06 Apr 2008 22:03:06 +0000</pubDate>
		<guid>http://www.ubercool.com/2008/04/06/sexing-up-water/#comment-209</guid>
		<description>I agree with BenInBrooklyn (:</description>
		<content:encoded><![CDATA[I agree with BenInBrooklyn (:]]></content:encoded>
	</item>
	<item>
		<title>By: BenInBrooklyn</title>
		<link>http://www.ubercool.com/2008/04/06/sexing-up-water/#comment-3</link>
		<author>BenInBrooklyn</author>
		<pubDate>Mon, 25 Jun 2007 17:36:45 +0000</pubDate>
		<guid>http://www.ubercool.com/2008/04/06/sexing-up-water/#comment-3</guid>
		<description>Sexy, yes, except for the huge environmental costs of the bottled water industry:
- vast quantities of oil and chemicals used to create billions of plastic water bottles, most of which goes unrecycled;
- fossil fuels and global warming emissions from shipping bottled water all over the planet;
-  litter, water waste, and more. 

Drink tap water:
http://en.wikipedia.org/wiki/Bottled_water#Impact_of_bottled_water</description>
		<content:encoded><![CDATA[Sexy, yes, except for the huge environmental costs of the bottled water industry:
- vast quantities of oil and chemicals used to create billions of plastic water bottles, most of which goes unrecycled;
- fossil fuels and global warming emissions from shipping bottled water all over the planet;
-  litter, water waste, and more. 

Drink tap water:
<a href="http://en.wikipedia.org/wiki/Bottled_water#Impact_of_bottled_water" rel="nofollow">http://en.wikipedia.org/wiki/Bottled_water#Impact_of_bottled_water</a>]]></content:encoded>
	</item>
	<item>
		<title>By: blingaholic</title>
		<link>http://www.ubercool.com/2008/04/06/sexing-up-water/#comment-2</link>
		<author>blingaholic</author>
		<pubDate>Wed, 13 Jun 2007 05:56:28 +0000</pubDate>
		<guid>http://www.ubercool.com/2008/04/06/sexing-up-water/#comment-2</guid>
		<description>Bling H2O is hot!</description>
		<content:encoded><![CDATA[Bling H2O is hot!]]></content:encoded>
	</item>
</channel>
</rss>
