<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ubercool</title>
	<atom:link href="http://www.ubercool.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ubercool.com</link>
	<description></description>
	<lastBuildDate>Sun, 06 Sep 2009 20:44:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>eBook: Social Engagement Marketing</title>
		<link>http://www.ubercool.com/social-engagement-marketing/</link>
		<comments>http://www.ubercool.com/social-engagement-marketing/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 13:47:16 +0000</pubDate>
		<dc:creator>Michael Tchong</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.ubercool.com/?p=932</guid>
		<description><![CDATA[A major trend is sweeping through our media universe. It began innocently enough with Friendster, which came from nowhere to become the celebrated buzz of 2003. But Friendster was quickly toppled from its social network pedestal by an even faster moving phenom: MySpace. Today, the number of Internet users participating in social networks is staggering. <a href="http://www.ubercool.com/social-engagement-marketing/">Read more</a>.]]></description>
			<content:encoded><![CDATA[<p>A major trend is sweeping through our media universe. It began innocently enough with Friendster, which came from nowhere to become the celebrated buzz of 2003. But Friendster was quickly toppled from its social network pedestal by an even faster moving phenom: MySpace. Today, the number of Internet users participating in social networks is staggering. <a href="http://www.ubercool.com/social-engagement-marketing/">Read more</a>.</p>
<p>Worldwide, some 734 million visited at least one social networking site during the month of May, a penetration of 65% of the Internet audience, reports comScore World Metrix. The increased level of social interaction ushered in by these new social platforms has already dramatically altered the social interaction landscape.</p>
<p>And there is no question that the social media revolution will also reshape the marketing landscape. We’ve dubbed this emerging science “Social Engagement Marketing” and this Fall noted speaker and trend analyst Michael Tchong will release his first eBook that documents this fast-moving phenomenon:</p>
<ul>
<li>Social media explained, including the new engagement vernacular, from poking to tweeting.</li>
<li>48 data-rich, full-color pages explain social media in laymen’s terms backed by latest research data.</li>
<li>52 easy-to-read  charts and tables</li>
<li>131 data resources</li>
<li>20+ color photos and illustrations</li>
<li>U.S. $50.00</li>
</ul>
<p>Condensed, data-based, easy-to-navigate and photo-rich, Social Engagement Marketing describes significant social trends shaping society today, in an attractive and well-researched document.</p>
<p>Visit Ubercool.com frequently to obtain a release date and pre-ordering discount information. For an early look at the content, please refer to our <a href="http://www.ubertrends.com/social-engagement-marketing/">Social Engagement Marketing</a> article on Ubertrends.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ubercool.com/social-engagement-marketing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Introduction</title>
		<link>http://www.ubercool.com/introduction/</link>
		<comments>http://www.ubercool.com/introduction/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 06:27:56 +0000</pubDate>
		<dc:creator>Michael Tchong</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.ubercool.com/?p=911</guid>
		<description><![CDATA[<object width="250" height="180"><param name="movie" value="http://www.youtube.com/v/SRezN29ec_U&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/SRezN29ec_U&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="250" height="180"></embed></object>]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.ubercool.com/introduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inspirational Speaker: Michael Tchong</title>
		<link>http://www.ubercool.com/speaker-tchong/</link>
		<comments>http://www.ubercool.com/speaker-tchong/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 17:00:50 +0000</pubDate>
		<dc:creator>Michael Tchong</dc:creator>
				<category><![CDATA[Speaking]]></category>

		<guid isPermaLink="false">http://www.ubercool.com/?p=816</guid>
		<description><![CDATA[We live in an age that demands innovation. So providing superior market insights for your audience is more critical than ever. Michael Tchong has the distinct ability to act both as a transformational catalyst while pointing audiences in the right direction. <br /><a href="http://www.ubercool.com/speaking/">Read more.</a>]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.ubercool.com/speaker-tchong/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Consumer Insights: Ubertrends</title>
		<link>http://www.ubercool.com/ubertrends/</link>
		<comments>http://www.ubercool.com/ubertrends/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 17:00:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ubercool.com/?p=676</guid>
		<description><![CDATA[Research formerly featured at Ubercool has been moved to a dedicated site: <a href="http://www.ubertrends.com">Ubertrends</a>, which features such fast-moving phenomena as “<a href="http://www.ubertrends.com/high-definition-makeup/">High Definition Make-Up</a>,” “<a href="http://www.ubertrends.com/teenage-behavior/">Teenage Behavior</a>,” “<a href="http://www.ubertrends.com/a-case-for-branded-apps/">A Case For Branded Apps</a>,” and many other trends.]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.ubercool.com/ubertrends/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Speaking Factsheet: Michael Tchong</title>
		<link>http://www.ubercool.com/speaking-factsheet/</link>
		<comments>http://www.ubercool.com/speaking-factsheet/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 17:00:51 +0000</pubDate>
		<dc:creator>Michael Tchong</dc:creator>
				<category><![CDATA[Speaking]]></category>

		<guid isPermaLink="false">http://www.ubercool.com/?p=875</guid>
		<description><![CDATA[Michael Tchong provides motivational presentations that are both entertaining and informative. He is adept at painting vivid images of changing world values, while adding a whole new dimension to your events. Download a <a href="http://www.ubercool.com/wp-content/themes/busybee/images/TCHONG-factsheet.pdf">speaking factsheet</a> today.]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.ubercool.com/speaking-factsheet/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Free Trend Chart: Ubertrends Map</title>
		<link>http://www.ubercool.com/ubertrends-map/</link>
		<comments>http://www.ubercool.com/ubertrends-map/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 17:00:02 +0000</pubDate>
		<dc:creator>Michael Tchong</dc:creator>
				<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.ubercool.com/?p=861</guid>
		<description><![CDATA[Michael contextualizes his talks using “Ubertrends.” To gain an insider's perspective how Ubertrends are reshaping society, download an <a href="http://www.ubercool.com/wp-content/themes/busybee/images/Ubertrends-Map-Tchong.pdf">Ubertrends Map</a>, which provides a diagrammatic overview of Michael’s speaking topics and market insights.]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.ubercool.com/ubertrends-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
  
