<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ubercool</title>
	<atom:link href="http://www.ubercool.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ubercool.com</link>
	<description></description>
	<lastBuildDate>Fri, 26 Jun 2009 19:50:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Motivational Speaker: Michael Tchong</title>
		<link>http://www.ubercool.com/speaker-tchong/</link>
		<comments>http://www.ubercool.com/speaker-tchong/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 17:00:50 +0000</pubDate>
		<dc:creator>Michael Tchong</dc:creator>
				<category><![CDATA[Speaking]]></category>

		<guid isPermaLink="false">http://www.ubercool.com/?p=816</guid>
		<description><![CDATA[We live in an age that demands reinvention. So providing  correct market insights for your audience is more critical than ever. Michael Tchong has the distinct ability to act both as a transformational catalyst while pointing audiences in the right direction. <a href="http://www.ubercool.com/speaking/">Read more.</a>]]></description>
			<content:encoded><![CDATA[<p>We live in an age that demands reinvention. So providing  correct market insights for your audience is more critical than ever. Michael Tchong has the distinct ability to act both as a transformational catalyst while pointing audiences in the right direction. <a href="http://www.ubercool.com/speaking/">Read more.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ubercool.com/speaker-tchong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Trends Site: Ubertrends</title>
		<link>http://www.ubercool.com/ubertrends/</link>
		<comments>http://www.ubercool.com/ubertrends/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 17:00:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ubercool.com/?p=676</guid>
		<description><![CDATA[Research formerly featured at Ubercool has been moved to a dedicated site: <a href="http://www.ubertrends.com">Ubertrends</a>, where features such fast-moving phenomena as “<a href="http://www.ubertrends.com/high-definition-makeup/">High Definition Make-Up</a>,” “<a href="http://www.ubertrends.com/teenage-behavior/">Teenage Behavior</a>,” “<a href="http://www.ubertrends.com/a-case-for-branded-apps/">A Case For Branded Apps</a>,” and many other trends.]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.ubercool.com/ubertrends/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Speaking Factsheet: Michael Tchong</title>
		<link>http://www.ubercool.com/speaking-factsheet/</link>
		<comments>http://www.ubercool.com/speaking-factsheet/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 17:00:51 +0000</pubDate>
		<dc:creator>Michael Tchong</dc:creator>
				<category><![CDATA[Speaking]]></category>

		<guid isPermaLink="false">http://www.ubercool.com/?p=875</guid>
		<description><![CDATA[Michael Tchong provides motivational presentations that are both entertaining and informative. He is adept at painting vivid images of changing world values, while adding a whole new dimension to your events. Download a <a href="http://www.ubercool.com/wp-content/themes/busybee/images/TCHONG-factsheet.pdf">speaking factsheet</a> today.]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.ubercool.com/speaking-factsheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Trend Chart: Ubertrends Map</title>
		<link>http://www.ubercool.com/ubertrends-map/</link>
		<comments>http://www.ubercool.com/ubertrends-map/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 17:00:02 +0000</pubDate>
		<dc:creator>Michael Tchong</dc:creator>
				<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.ubercool.com/?p=861</guid>
		<description><![CDATA[Michael contextualizes his talks using “Ubertrends.” To gain an insider's perspective how Ubertrends are reshaping society, download an <a href="http://www.ubercool.com/wp-content/themes/busybee/images/Ubertrends-Map-Tchong.pdf">Ubertrends Map</a>, which provides a diagrammatic overview of Michael’s speaking topics and market insights.]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.ubercool.com/ubertrends-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
